We have made changes to the way our site is displayed.
Please refresh this page to activate them and remove this message.
Press the F5 key or use your browser's 'Refresh' or 'Reload' button.
Help
Subscription rates
The annual subscription rate for an individual user is $129.95 CAN, plus tax.
The annual group rate varies with the number of users:
- The first user pays the individual rate, i.e. $129.95 CAN(plus tax).
- The next 4 users obtain a 20 % discount and pay only $103.96 CAN each.
- The following 5 users obtain a 25 % discount and pay only $97.46 CAN each.
- The following 10 users obtain a 34 % discount and pay only $85.77 CAN each.
- Additional users obtain a 50 % discount and pay only $64.97 CAN each.
The table below shows the subscription rates for groups of various sizes:
| Number of users | Individual rate | Total for the group | Discount |
| 1 | $129.95 | $129.95 | 0.0 % |
| 2 | $103.96 | $233.91 | 10.0 % |
| 3 | $103.96 | $337.87 | 13.3 % |
| 4 | $103.96 | $441.83 | 15.0 % |
| 5 | $103.96 | $545.79 | 16.0 % |
| 6 | $97.46 | $643.25 | 17.5 % |
| 7 | $97.46 | $740.71 | 18.6 % |
| 8 | $97.46 | $838.17 | 19.4 % |
| 9 | $97.46 | $935.63 | 20.0 % |
| 10 | $97.46 | $1 033.09 | 20.5 % |
| 11 | $85.77 | $1 118.86 | 21.7 % |
| 12 | $85.77 | $1 204.63 | 22.8 % |
| 13 | $85.77 | $1 290.40 | 23.6 % |
| 14 | $85.77 | $1 376.17 | 24.4 % |
| 15 | $85.77 | $1 461.94 | 25.0 % |
| 16 | $85.77 | $1 547.71 | 25.6 % |
| 17 | $85.77 | $1 633.48 | 26.1 % |
| 18 | $85.77 | $1 719.25 | 26.5 % |
| 19 | $85.77 | $1 805.02 | 26.9 % |
| 20 | $85.77 | $1 890.79 | 27.2 % |
| 21 | $64.97 | $1 955.76 | 28.3 % |
| 22 | $64.97 | $2 020.73 | 29.3 % |
| 23 | $64.97 | $2 085.70 | 30.2 % |
| 24 | $64.97 | $2 150.67 | 31.0 % |
| 25 | $64.97 | $2 215.64 | 31.8 % |
| 26 | $64.97 | $2 280.61 | 32.5 % |
| 27 | $64.97 | $2 345.58 | 33.1 % |
| 28 | $64.97 | $2 410.55 | 33.8 % |
| 29 | $64.97 | $2 475.52 | 34.3 % |
| 30 | $64.97 | $2 540.49 | 34.8 % |
| ... and so on... |
The Canadian Goods and Services Tax (5%) must be added to the
above prices for most subscribers residing in Canada — unless your province uses the Harminized Sales Tax ; that rate is used instead
(Ontario, Newfoundland and Labrador & New Brunswick – 13% ; British-Columbia – 12% and Nova-Scotia – 15%). Subscribers residing
in the province of Quebec must also add the Quebec Provincial Sales
Tax (9.5%).
|
For comments or problems, please contact our webmaster
Copyright © 2001, 2003. Université de Montréal.
All rights reserved.